Champions
Past results.
Flight champions from recent Aliso Cups.
2026 champions.
| Age | Flight | Team | Club |
|---|---|---|---|
| U8 | Canyon | Rangers FC South BU08 (Lopez) | Rangers FC |
| U9 | Crown | Slammers FC BU9 WL I | Slammers |
| U9 | Pacific | FRAM SC BU09 Pre Academy | FRAM SC |
| U9 | Coastal | San Clemente Surf Soccer BU09 | San Clemente Surf |
| U9 | Coastal II | Coastal United FC Coastal United FC BU09 Grey | Coastal United |
| U10 | Crown | Anaheim Futbol Club BU10Rondo-IRV-Filipovic | Anaheim Futbol Club |
| U10 | Pacific | Anaheim Futbol Club BU10RondoBlack-IRV-Filipovic | Anaheim Futbol Club |
| U10 | Coastal | Albion SC Riverside BU10 Premier | Albion SC |
| U10 | Canyon | Pateadores Soccer Club SOC BU10 White | Pateadores |
| U11 | Crown | FRAM SC FRAM U11B EA | FRAM SC |
| U11 | Pacific | California Football Academy CFA OC BU11 Gordon | CFA |
| U11 | Canyon | California Football Academy CFA OC SC BU11 Andersen | CFA |
| U11 | Canyon II | Sporting California USA Corona BU11 Red | Sporting California USA |
| U12 | Crown | LA Breakers FC BU12 PreEcnl 1 | LA Breakers FC |
| U12 | Pacific | Albion SC Santa Monica ALBION SC Santa Monica BU12 Ac… | Albion SC |
| U12 | Coastal | West Grove Legion | West Grove |
| U13 | Crown | Culture FC BU13LF | Culture FC |
| U13 | Pacific | California Football Club Cal State Soccer Club | California Football Club |
| U13 | Coastal | Santa Ana United FC BU12- SA United - Fuentes | Santa Ana United FC |
| U13 | Canyon | Laguna Beach Football Club LBFC U13 BOYS | Laguna Beach |
| U14 | Crown | Phantoms | Phantoms |
| U14 | Coastal | LA Surf Soccer Club SW BU14 - SOCAL | LA Surf |
| U15 | Crown | West Coast F.C. West Coast FC BU15 RL SW Ozzy | West Coast F.C. |
| U15 | Canyon | Strikers FC Orange BU15 | Strikers FC |
| U16 | Crown | Santa Ana United FC BU15 SA United - NPL | Santa Ana United FC |
| U18 - U17/18 | Crown | Apple Valley SC Storm BU17 Academy | Apple Valley |
| Age | Flight | Team | Club |
|---|---|---|---|
| U8 | Coastal | Boca Orange County BOCA OC GU08 Pre-DPL | BOCA OC |
| U8 | Canyon | California Football Academy ESL All-Stars GU8 - Red | CFA |
| U9 | Pacific | Albion SC Santa Monica ALBION SC Santa Monica GU9 Aca… | Albion SC |
| U9 | Coastal | Vista Storm Soccer Club GU09 Elite | Vista Storm |
| U9 | Coastal II | Ladera Ranch Adult Soccer Ladera Ranch Girls EXTRA Pre… | Ladera Ranch |
| U10 | Pacific | California Football Academy CFA OC SC GU10 Rollins | CFA |
| U10 | Coastal | Athletic Soccer Club ASC South OC | ASC |
| U10 | Canyon | Pateadores Soccer Club LF Lightning | Pateadores |
| U11 | Crown | Beach Futbol Club GU11 LB Gonzalez | Beach Futbol Club |
| U11 | Pacific | Legends FC Santa Clarita SCV GU11 | Legends FC |
| U11 | Coastal | California Football Academy CFA OC SC GU11 Rollins | CFA |
| U11 | Canyon | Zeta Academy GU11 REX | Zeta Academy |
| U12 | Crown | Rangers FC South GU12 Blue (Lopez) | Rangers FC |
| U12 | Pacific | AYSO S1 Alliance West Torrance Wildcats | AYSO |
| U12 | Coastal | Claremont Stars Soccer Club GU12 O'Brien Red | Claremont Stars |
| U13 | Crown | SoCal Reds FC GU13-GA ASPIRE AS | SoCal |
| U13 | Pacific | Chelsea OC GU13-GD | Chelsea OC |
| U13 | Canyon | California Football Academy CFA OC GU13 Brown | CFA |
| U14 | Crown | SoCal Reds FC GU14 GA Aspire | SoCal |
| U14 | Coastal | City SC Carlsbad GU14 Premier - Hansford | City SC |
| U15 | Crown | California Football Academy CFA OC U15G Aspire | CFA |
| U15 | Pacific | Athletic Soccer Club South OC GU15 White | Athletic Soccer Club |
| U15 | Canyon | California Football Academy CFA OC GU14 Soza | CFA |
| U16 | Pacific | Athletic Soccer Club South OC GU16 | Athletic Soccer Club |
| U18 - U17/18 | Crown | California Football Academy GA Aspire U16 | CFA |
2025 champions.
| Birth Year | Flight | Team | Club |
|---|---|---|---|
| 2007 | Crown | Titans FC (CA) - Titans FCOrozco B07 | Titans FC |
| 2009 | Crown | Culture FC - B2009 | Culture FC |
| 2009 | Pacific | Titans FC (CA) - Solis Gold | Titans FC |
| 2010 | Crown | Culture FC - B10 | Culture FC |
| 2011 | Coastal | Strikers FC - Orange - B2011 Ortiz | Strikers FC |
| 2011 | Crown | Inland Surf - Inland Surf B11 EA2 | Inland Surf |
| 2012 | Coastal | Chelsea SC - Negus 2012 | Chelsea SC |
| 2012 | Crown | Juventus FC - LA Youth 2012 | Juventus FC |
| 2012 | Pacific | CFA - OC SC Pask B2012 | CFA |
| 2013 | Pacific | Pateadores - Blue B2013 | Pateadores |
| 2014 | Canyon | No Club Selection - Black Mambas FC | No Club Selection |
| 2014 | Coastal | AYSO 1455 EXTRA - Ladera Ranch Premier | AYSO |
| 2014 | Crown | Culture FC - B2014 Black | Culture FC |
| 2014 | Pacific | Chelsea SC - B14 - SL | Chelsea SC |
| 2015 | Coastal | CFA - CFA OC B15 Garcia | CFA |
| 2015 | Pacific | Culture FC - B15 | Culture FC |
| 2016 | Canyon | No Club Selection - Aliso Impact FC U10 Boys | No Club Selection |
| 2016 | Coastal | BOCA OC - BOCA 2016 Academy Boys | BOCA OC |
| 2016 | Pacific | Rangers FC - B2016 White | Rangers FC |
| 2017 | Coastal | Pateadores IRV B2017 White | Pateadores |
| 2017 | Pacific | Inter Academy Rockers - IAR B17 Black | IAR |
| 2018 | Coastal | CFA - CFA OC SC B18 Goicochea | CFA |
| Birth Year | Flight | Team | Club |
|---|---|---|---|
| 2007 | Pacific | CFA - CFA OC 09 GA Aspire Jaussi | CFA |
| 2009 | Coastal | No Club Selection - AYSO LF Storm G2009 | AYSO |
| 2010 | Crown | Gundo FC - AYSO Region 92 Extra | AYSO |
| 2010 | Pacific | Beach FC (CA) - 2010 Girls SB Lop | Beach FC (CA) |
| 2011 | Canyon | CFA OC G12 DPL | CFA |
| 2011 | Coastal | City SC Carlsbad - G2011 Premier Corsey | City SC |
| 2011 | Crown | No Club Selection - YHMF | No Club Selection |
| 2011 | Pacific | Sporting California USA - Ontario G2011 | Sporting California USA |
| 2012 | Coastal | Xplosion SC - G12 | Xplosion SC |
| 2012 | Crown | Slammers FC HB Koge ECNL RL G12 | SLAMMERS FC |
| 2012 | Pacific | Gundo FC - G2012 | Gundo FC |
| 2013 | Coastal | Los Angeles Soccer Club - LASC G13 Cayatte | LA SC |
| 2013 | Crown | No Club Selection - WITNESS PROTECTION PINK G2013 | No Club Selection |
| 2013 | Pacific | Kings County SC - G13 | Kings County |
| 2014 | Canyon | ELITE Soccer - Corner 2014G | ELITE Soccer |
| 2014 | Coastal | CDA Slammers FC - Long Beach - G14 Luna | CDA |
| 2014 | Crown | Gundo FC - Gundo FC G14 | Gundo FC |
| 2014 | Pacific | SoCal Blaze SC - G14 | SoCal |
| 2015 | Coastal | LA Breakers FC - Long Beach G15 Blue | LA Breakers FC |
| 2015 | Crown | No Club Selection - Unity FC | No Club Selection |
| 2015 | Pacific | Tudela FC - 2015 White | Tudela FC |
| 2016 | Canyon | No Club Selection - Elite Purple | No Club Selection |
| 2016 | Coastal | AYSO United - South Bay G2016 Blue | AYSO |
| 2016 | Crown | SLAMMERS FC - Slammers FC Pre-NPL G2016 IS | SLAMMERS FC |
| 2016 | Pacific | AYSO Extra Region 889 - G2016 Impact FC | AYSO |
| 2017 | Coastal | CFA - G17 Schotemeyer White | CFA |
| 2018 | Canyon | Laguna United FC - G2018 - Bella Vigeland | Laguna United FC |
| 2018 | Pacific | City SC Lake Elsinore - City SC SW G18 | City SC |
2024 champions.
| Birth Year | Flight | Team |
|---|---|---|
| 2017/18 | White | Beach FC (CA) - 2017 Boys South Bay Caldwell |
| 2017/18 | Navy | LA Breakers FC - 2017 Minars |
| 2016 | White | Beach FC (CA) - Long Beach B. Artiaga |
| 2016 | Navy | Strikers FC- Orange - Ortiz |
| 2016 | Navy 6 | CFA San Clemente - Rivera/Hernandez |
| 2015 | Gold | Beach FC ( CA) - Caldwell |
| 2015 | White | Sporting CA USA Perris 2 |
| 2015 | Navy | West Coast FC- Orange |
| 2014 | Gold | Spartans FC |
| 2014 | White | Sporting Slammers FC PreUPSL |
| 2014 | Navy | Slammers FC NM White Juge |
| 2013 | Gold | West Coast FC Pre - ECNL 1 |
| 2013 | White | California RUSH Soccer Club- Sporting CA Perris B |
| 2013 | Navy | AYSO Extra- Laguna Niguel |
| 2012 | Gold | Beach FC Pre- ECNL 1 |
| 2012 | White | Beach FC (CA) - Hernandez Flight 1 |
| 2012 | Navy | Thunder Claws- JUSA Select |
| 2011 | Gold | West Coast FC - West Coast ECRL(Barrero) |
| 2011 | White | Claremont Stars FC - Black |
| 2011 | Navy | Pateadores Irvine - Black |
| 2010 | Gold | CFA San Clemente - Bird |
| 2010 | White | Pateadores Irvine - Pats Blue IRV |
| 2010 | Navy | City SC Carlsbad- City SC Mhindu |
| 2009 | Navy | CDA Slammers FC - Orange Quiroga Maroon |
| 2006/07 | Gold | Slammers FC- NM |
| Birth Year | Flight | Team |
|---|---|---|
| 2016 | Gold | Slammers FC - IS |
| 2016 | Navy | Sporting Slammers - Maroon |
| 2015 | White | AYSO Extra Region 889 - Aliso Impact FC |
| 2015 | Navy | California RUSH Soccer Club- CA Rush MV |
| 2014 | White | Pateadores HB |
| 2014 | Navy | So Cal Blues SC- Cunningham |
| 2013 | White | FRAM - G13 Pre Academy |
| 2013 | Navy | Empire Soccer Club - Orange |
| 2012 | Gold | So Cal Blues SC- Kilpatrick |
| 2012 | Gold 6 | CFA OC Soza |
| 2012 | White | LFC IA SoCal- Academy II Sibelait |
| 2012 | Navy | CFA - Ramirez |
| 2011 | Gold | Slammers FC RL S.Cal |
| 2011 | White | AYSO United South OC |
| 2011 | Navy | Pateadores Irvine- IRV White |
| 2010 | Gold | LFC IA SoCal- Academy II Sibelait |
| 2010 | White | California Athletics SC - CASC Red |
| 2009 | White | LA Surf Southwest- KoBozart |
| 2006/07 | White | CFA OC NPL Jauss |